Main Page
From Chaehyun
(Difference between revisions)
(→Education) |
(→Education) |
||
Line 3: | Line 3: | ||
; 2005. 09 - 2008. 02 POSTECH, Pohang, Korea | ; 2005. 09 - 2008. 02 POSTECH, Pohang, Korea | ||
* MS in Computer Science and Engineering. (GPA = 3.86/4.30) | * MS in Computer Science and Engineering. (GPA = 3.86/4.30) | ||
- | * [[ | + | * [[http://hvr.postech.ac.kr Haptics and Virtual Reality Lab]] |
; 2002. 03 - 2005. 08 POSTECH, Pohang, Korea | ; 2002. 03 - 2005. 08 POSTECH, Pohang, Korea | ||
* BS in Computer Science and Engineering. (GPA = 3.82/4.30) | * BS in Computer Science and Engineering. (GPA = 3.82/4.30) |
Revision as of 04:09, 25 June 2009
Education
- 2005. 09 - 2008. 02 POSTECH, Pohang, Korea
- MS in Computer Science and Engineering. (GPA = 3.86/4.30)
- [Haptics and Virtual Reality Lab]
- 2002. 03 - 2005. 08 POSTECH, Pohang, Korea
- BS in Computer Science and Engineering. (GPA = 3.82/4.30)
- Early graduation & Highest GPA in Dept. of Computer Science and Engineering
- 2000. 03 - 2002. 02 Shinjung High School, Ulsan, Korea
- Early graduation
Work and Research Experience
Projects
- [MobileBrowser]
- [WPS]