KSubway
From Chaehyun
(→Korea Subway Positioning System) |
(→Korea Subway Positioning System) |
||
(18 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
= Korea Subway Positioning System = | = Korea Subway Positioning System = | ||
+ | == Final Demo page == | ||
+ | * http://chaehyun.kr/ksubway/ | ||
== Overview == | == Overview == | ||
- | This is my experimental result about subway positioning system. In Korea, some local governments construct bus positioning system and provide real time bus positions to public. It is really useful when you wait a bus in a bus station. | + | This is my experimental result about subway positioning system. In Korea, some local governments construct a bus positioning system and provide real time bus positions to public. It is really useful when you wait a bus in a bus station. |
[http://210.96.13.82/bms/web/main.jsp?menu=rbi Seoul Bus Information System] | [http://210.96.13.82/bms/web/main.jsp?menu=rbi Seoul Bus Information System] | ||
Line 15: | Line 17: | ||
[[image:next_train.png|center]] | [[image:next_train.png|center]] | ||
- | But | + | But they do not provide any OpenAPI system so that 3rd party developers can make a useful application with real time positions of subways. |
- | Therefore, I try to estimate a real time position of each subway. The idea is simple. | + | Therefore, I try to estimate a real time position of each subway. The idea is simple. A subway in Korea arrives at and departs from a station in time exactly in most cases. Using this timetable and positions of each station, we can estimate the positions of subways in that time. Here are my progresses. |
== Progress == | == Progress == | ||
=== 2009. 11. 15 === | === 2009. 11. 15 === | ||
- | * The | + | * The timetable of all stations is crawled through the subway operator’s website. |
* http://www.seoulmetro.co.kr/station/trainschedule.action?stationId=0226&mainLine=2 | * http://www.seoulmetro.co.kr/station/trainschedule.action?stationId=0226&mainLine=2 | ||
[[image:timetable_station.png|center]] | [[image:timetable_station.png|center]] | ||
Line 29: | Line 31: | ||
=== 2009. 11. 16 === | === 2009. 11. 16 === | ||
- | * Display | + | * Display real time positions of subway trains in line #2 using Google Map API. |
* http://www.youtube.com/watch?v=P7IfE46lyiM | * http://www.youtube.com/watch?v=P7IfE46lyiM | ||
{{#ev:youtube|P7IfE46lyiM}} | {{#ev:youtube|P7IfE46lyiM}} | ||
- | * | + | * Detailed timetables of each train are crawled through the subway operator’s website. |
* http://www.seoulmetro.co.kr/station/stationtrainschedule.action?eng=&stTrainNo=2030&mainLine=2&inoutTag=1&weekTag=1&stationId=0226 | * http://www.seoulmetro.co.kr/station/stationtrainschedule.action?eng=&stTrainNo=2030&mainLine=2&inoutTag=1&weekTag=1&stationId=0226 | ||
[[image:timetable_train.png|center]] | [[image:timetable_train.png|center]] | ||
+ | === 2009. 11. 25 === | ||
+ | * Positions of junction stations which have more than one position are corrected by [http://chaehyun.kr/ksubway/refineStationInfo.php refineStationInfo.php] (currently, the update behavior is blocked). | ||
+ | [[image:refineJunctionStation.png|center|600px]] | ||
- | === 2009. | + | === 2009. 12. 02 === |
- | * | + | * Smart UI is appended. |
+ | ** You can choose each subway line in which you want to check the current positions of subways. | ||
+ | [[image:ui.png|center]] | ||
+ | ** Status (stop or remaining time for departing) of a train which stops at a station is displayed. | ||
+ | [[image:statusInfo.png|center]] | ||
- | + | == Results == | |
- | + | * Demo page http://chaehyun.kr/ksubway | |
+ | * Source Code http://code.google.com/p/ksubway/source/browse/#svn/trunk | ||
+ | * Final Demonstration Video | ||
+ | {{#ev:youtube|bJjfNay-56E}} | ||
- | + | ==To do list == | |
- | + | (writing now..) | |
- | To do list) | + | * Incorrect path information of a train... |
- | + | * sql information must be provided... | |
- | Incorrect path information of a train | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Latest revision as of 02:20, 21 September 2011
Contents |
Korea Subway Positioning System
Final Demo page
Overview
This is my experimental result about subway positioning system. In Korea, some local governments construct a bus positioning system and provide real time bus positions to public. It is really useful when you wait a bus in a bus station.
However, subway is a different story. I am pretty sure that a subway operator has a system which estimates where each subway is, because it shows when the next station arrives in a station inside.
But they do not provide any OpenAPI system so that 3rd party developers can make a useful application with real time positions of subways.
Therefore, I try to estimate a real time position of each subway. The idea is simple. A subway in Korea arrives at and departs from a station in time exactly in most cases. Using this timetable and positions of each station, we can estimate the positions of subways in that time. Here are my progresses.
Progress
2009. 11. 15
- The timetable of all stations is crawled through the subway operator’s website.
- http://www.seoulmetro.co.kr/station/trainschedule.action?stationId=0226&mainLine=2
- Positions of each station are gathered by Yahoo Korea’s openapi.
- http://kr.open.gugi.yahoo.com/
2009. 11. 16
- Display real time positions of subway trains in line #2 using Google Map API.
- http://www.youtube.com/watch?v=P7IfE46lyiM
- Detailed timetables of each train are crawled through the subway operator’s website.
- http://www.seoulmetro.co.kr/station/stationtrainschedule.action?eng=&stTrainNo=2030&mainLine=2&inoutTag=1&weekTag=1&stationId=0226
2009. 11. 25
- Positions of junction stations which have more than one position are corrected by refineStationInfo.php (currently, the update behavior is blocked).
2009. 12. 02
- Smart UI is appended.
- You can choose each subway line in which you want to check the current positions of subways.
- Status (stop or remaining time for departing) of a train which stops at a station is displayed.
Results
- Demo page http://chaehyun.kr/ksubway
- Source Code http://code.google.com/p/ksubway/source/browse/#svn/trunk
- Final Demonstration Video
To do list
(writing now..)
- Incorrect path information of a train...
- sql information must be provided...